The below table lists 102 Bilateral Immunity Agreements (BIAs) which have been reported since 2004. Ninety-five such agreements are in force, according to a US Department of State List of Treaties and Other International Agreements of the United States in Force on January 1, 2011.
Please note that in the following table:
Click on the name of the country to see the agreement, if available.
| Country | Signatory/State Party to Rome Statute | Date(s) of Agreement | Details |
|---|---|---|---|
| Afghanistan | State Party | 9/20/02 | Reciprocal; Agreement in force; Permanent waiver |
| Albania | State Party | 5/2/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Algeria | Non State Party | 4/6/04; 4/13/04 | Reciprocal; Agreement in force |
| Angola | Signatory | 5/2/05 | Reciprocal; Agreement in force |
| Antigua and Barbuda | State Party | 9/29/03 | Non-reciprocal; Agreement in force; Permanent Waiver |
| Armenia | Non State Party | 10/16/04 | Reciprocal; Agreement in force |
| Azerbaijan | Non State Party | 2/26/03 | Reciprocal; Agreement in force |
| Bahrain | State Party | 2/6/03 | Unconfirmed |
| Bangladesh | State Party | 8/18/03 | Reciprocal; Agreement in force |
| Belize | State Party | 12/8/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Benin | State Party | 7/25/05 | Reciprocal; Agreement in force; Permanent waiver |
| Bhutan | Non State Party | 5/2/03 | Reciprocal; Agreement in force |
| Bolivia | State Party | 5/19/03 | Unconfirmed; Originally ASPA military aid cut off waived on July 1, 2003 until January 1, 2004 |
| Bosnia and Herzegovina | State Party | 5/16/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Botswana | State Party | 6/30/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Brunei | Non State Party | 2/3/04; 3/3/04 | Reciprocal; Agreement in force |
| Burkina Faso | State Party | 10/2/03; 10/5/03 | Reciprocal; Agreement in force; Permanent waiver |
| Burundi | State Party | 7/5/03 | Reciprocal; Agreement in force; Permanent waiver |
| Cambodia | State Party | 6/27/03 | Reciprocal; Agreement in force; Permanent waiver |
| Cameroon | Non State Party | 12/1/03 | Non-reciprocal; Agreement in force |
| Cape Verde | Non State Party | 4/16/04 | Reciprocal; Agreement in force |
| Central African Republic | State Party | 1/13/04; 1/19/04 | Reciprocal; Agreement in force; Permanent waiver |
| Chad | State Party | 3/26/03; 6/30/03 | Reciprocal; Agreement in force |
| Colombia | State Party | 9/17/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| The Comoros | State Party | 6/30/04 | Reciprocal; Agreement in force; Permanent Waiver |
| Democratic Republic of the Congo | State Party | 3/19/03 | Reciprocal; Agreement in force; Permanent waiver |
| Congo-Brazzaville (Republic of the Congo) | State Party | 6/2/04 | Reciprocal; Agreement in force; Permanent waiver |
| Cote d'Ivoire | Signatory | 6/30/03 | Reciprocal; Agreement in force |
| Djibouti | State Party | 1/24/03 | Reciprocal; Agreement in force; Permanent waiver |
| Dominica | State Party | 5/10/04 | Non-reciprocal; Agreement in force; Permanent Waiver |
| Dominican Republic | State Party | 9/13/02 | Reciprocal; Agreement in force; Permanent waiver |
| East Timor (Timor-Leste) | State Party | 8/23/02 | Reciprocal; Agreement in force; Permanent waiver |
| Egypt | Signatory | 2/26/03; 3/5/03 | Reciprocal; Agreement in force; extensions 3/1/05, 3/2/05 and 2/21/07, 2/26/07 |
| Equatorial Guinea | Non State Party | 9/25/03 | Reciprocal; Agreement in force |
| El Salvador | Non State Party | 10/25/02 | Reciprocal; Unconfirmed (Spanish text); US does not acknowledge that agreement is in force |
| Eritrea | Signatory | 7/8/04 | Reciprocal; Agreement in force |
| Ethiopia | Non State Party | 10/8/04 | Unconfirmed |
| Fiji | State Party | 12/17/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Gabon | State Party | 2/26/03; 4/15/03 | Reciprocal; Agreement in force; Permanent waiver |
| Gambia | State Party | 10/5/02 | Reciprocal; Agreement in force; Permanent waiver |
| Georgia | State Party | 2/10/03 | Reciprocal; Agreement in force; Permanent waiver |
| Ghana | State Party | 4/17/03 | Reciprocal; Agreement in force; Permanent waiver |
| Grenada | Non State Party | 3/11/04 | Non-reciprocal; Agreement in force |
| Guinea | State Party | 8/23/03 | Reciprocal; Agreement in force; Permanent waiver |
| Guinea Bissau | Non State Party | 1/28/05; 2/2/05 | Reciprocal; Agreement in force; Permanent waiver |
| Guyana | State Party | 12/11/03 | Non-reciprocal; Agreement in force; Permanent Waiver |
| Haiti | Signatory | 1/12/04 | Reciprocal; Agreement in force |
| Honduras | State Party | 9/19/02 | Reciprocal; Agreement in force; Permanent waiver |
| India | Non State Party | 12/26/02 | Reciprocal; Agreement in force |
| Israel | Signatory | 8/4/02 | Reciprocal; Agreement in force |
| Kazakhstan | Non State Party | 9/22/03 | Reciprocal; Agreement in force |
| Kiribati | Non State Party | 3/4/04 | Reciprocal; Agreement in force |
| Kuwait | Signatory | 11/20/02 | Unconfirmed |
| Kyrgyzstan | State Party | 12/8/03 | Unconfirmed |
| Laos | Non State Party | 12/24/03 | Reciprocal; Agreement in force |
| Lesotho | State Party | 6/21/06 | Non-reciprocal; Agreement in force |
| Liberia | State Party | 10/8/03 | Reciprocal; Agreement in force; Permanent waiver |
| Macedonia, FYR | State Party | 6/30/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Madagascar | Signatory | 4/23/03 | Reciprocal; Agreement in force |
| Malawi | State Party | 9/23/03 | Non-reciprocal; Agreement in force; Permanent Waiver |
| Maldives | Non State Party | 4/8/03; 4/10/03 | Reciprocal; Agreement in force |
| Marshall Islands | State Party | 9/10/02 | Reciprocal; Agreement in force |
| Mauritania | Non State Party | 9/17/02 | Reciprocal; Agreement in force |
| Mauritius | State Party | 6/25/03 | Reciprocal; Agreement in force; Permanent waiver |
| Micronesia | Non State Party | 9/24/02 | Reciprocal; Agreement in force |
| Mongolia | State Party | 6/6/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Montenegro | State Party | 4/17/07; 4/19/07 | Reciprocal; Agreement in force; Permanent waiver |
| Morocco | Signatory | 9/24/03 | Reciprocal; Agreement in force |
| Mozambique | Signatory | 6/24/03 | Non-reciprocal; Agreement in force |
| Nauru | State Party | 2/26/03 | Reciprocal; Agreement in force |
| Nepal | Non State Party | 12/31/02 | Reciprocal; Agreement in force |
| Nicaragua | Non State Party | 6/4/03 | Reciprocal; Agreement in force |
| Nigeria | State Party | 6/30/03 | Reciprocal; Agreement in force; Permanent waiver |
| Oman | Non State Party | 7/26/04; 8/1/04 | Reciprocal; Agreement in force |
| Pakistan | Non State Party | 7/21/03 | Reciprocal; Agreement in force |
| Palau | Non State Party | 9/13/02 | Reciprocal; Agreement in force |
| Panama | State Party | 6/23/03 | Reciprocal; Agreement in force; Permanent waiver |
| Papua New Guinea | Non State Party | 9/30/04 | Reciprocal; Agreement in force |
| Philippines | Signatory | 5/9/03; 5/13/03 | Reciprocal; Agreement in force |
| Romania | State Party | 8/1/02 | Non-reciprocal; US does not acknowledge that agreement is in force; ASPA military aid cut off waived on July 1, 2003 until November 1, 2003; 6-month extension on November 1, 2003 |
| Rwanda | Non State Party | 3/4/03 | Reciprocal; Agreement in force |
| Saint Kitts and Nevis | State Party | 1/31/05 | Reciprocal; Agreement in force; Permanent waiver |
| Sao Tome and Principe | Non State Party | 11/6/03; 11/12/03 | Reciprocal; Agreement in force |
| Senegal | State Party | 6/19/03 | Non-reciprocal; Agreement in force; Permanent waiver |
| Seychelles | State Party | 6/4/03 | Reciprocal; Agreement in force |
| Sierra Leone | State Party | 3/31/03 | Reciprocal; Agreement in force; Permanent waiver |
| Singapore | Non State Party | 10/17/03 | Reciprocal; Agreement in force |
| Solomon Islands | Signatory | 9/19/03 | Non-reciprocal; Agreement in force |
| Sri Lanka | Non State Party | 11/22/02 | Reciprocal; Agreement in force |
| Swaziland | Non State Party | 5/10/06 | Non-reciprocal; Agreement in force |
| Tajikistan | State Party | 8/26/02 | Reciprocal; Agreement in force; Permanent waiver |
| Thailand | Signatory | 6/3/03 | Reciprocal; Agreement in force |
| Togo | Non State Party | 6/13/03 | Reciprocal; Agreement in force |
| Tonga | Non State Party | 3/21/03 | Reciprocal; Agreement in force |
| Tunisia | Non State Party | 6/5/03 | Reciprocal; Agreement in force |
| Turkmenistan | Non State Party | 12/25/03 | Reciprocal; Agreement in force |
| Tuvalu | Non State Party | 9/19/02; 1/9/03 | Reciprocal; Agreement in force |
| Uganda | State Party | 6/12/03 | Reciprocal; Agreement in force; Permanent waiver |
| United Arab Emirates | Non State Party | 1/27/04; 2/15/04 | Reciprocal; Agreement in force |
| Uzbekistan | Signatory | 9/18/02 | Reciprocal; Agreement in force |
| Yemen | Non State Party | 12/10/03; 12/17/03 | Reciprocal; Agreement in force |
| Zambia | State Party | 7/1/03 | Reciprocal; Agreement in force; Permanent waiver |
© 2013 AMICC All Rights Reserved. A Program of Columbia University Institute for the Study of Human Rights.