A Rome Statute Ratification Ceremony at the UN, April 11, 2002. Evan Schneider/UN.
As of May 1, 2013, there will be 122 States Parties and 139 signatories to the Rome Statute of the International Criminal Court, the treaty which established and now governs the ICC.
Countries that have signed the Rome Statute have indicated their intention to ratify or accede to the treaty, and thus under international law must not take actions to "defeat the object and purpose of" the treaty.
Countries that have ratified or acceded to the Rome Statute have joined the Court and thus are ICC States Parties.
The United States has not yet joined the ICC.
| Country | Date of Signature | Date of Ratification/Accession |
|---|---|---|
| Afghanistan | 10 February 2003 | |
| Albania | 18 July 2002 | 31 January 2003 |
| Algeria | 28 December 2000 | |
| Andorra | 18 July 1998 | 30 April 2001 |
| Angola | 7 October 1998 | |
| Antigua and Barbuda | 23 October 1998 | 18 June 2001 |
| Argentina | 8 January 1999 | 8 February 2001 |
| Armenia | 1 October 1999 | |
| Australia | 9 December 1998 | 1 July 2002 |
| Austria | 7 October 1998 | 28 December 2000 |
| Bahamas | 29 December 2000 | |
| Bahrain | 11 December 2000 | |
| Bangladesh | 16 September 1999 | 23 March 2010 |
| Barbados | 8 September 2000 | 10 December 2002 |
| Belgium | 10 September 1998 | 28 June 2000 |
| Belize | 5 April 2000 | 5 April 2000 |
| Benin | 24 September 1999 | 22 January 2002 |
| Bolivia | 17 July 1998 | 27 June 2002 |
| Bosnia and Herzegovina | 17 July 2000 | 11 April 2002 |
| Botswana | 8 September 2000 | 8 September 2000 |
| Brazil | 7 February 2000 | 20 June 2002 |
| Bulgaria | 11 February 1999 | 11 April 2002 |
| Burkina Faso | 30 November 1998 | 16 April 2004 |
| Burundi | 13 January 1999 | 21 September 2004 |
| Cambodia | 23 October 2000 | 11 April 2002 |
| Cameroon | 17 July 1998 | |
| Canada | 18 December 1998 | 7 July 2000 |
| Cape Verde | 28 December 2000 | 12 October 2011 |
| Central African Republic | 7 December 1999 | 3 October 2001 |
| Chad | 20 October 1999 | 1 November 2006 |
| Chile | 11 September 1998 | 29 June 2009 |
| Colombia | 10 December 1998 | 5 August 2002 |
| Comoros | 22 September 2000 | 18 August 2006 |
| Congo, Republic of | 17 July 1998 | 3 May 2004 |
| Cook Islands | 18 July 2008 | |
| Costa Rica | 7 October 1998 | 7 June 2001 |
| Cote d'Ivoire | 30 November 1998 | 15 February 2013 |
| Croatia | 12 October 1998 | 21 May 2001 |
| Cyprus | 15 October 1998 | 7 March 2002 |
| Czech Republic | 13 April 1999 | 21 July 2009 |
| Democratic Republic of the Congo | 8 September 2000 | 11 April 2002 |
| Denmark | 25 September 1998 | 21 June 2001 |
| Djibouti | 7 October 1998 | 5 November 2002 |
| Dominica | 12 February 2001 | |
| Dominican Republic | 8 September 2000 | 12 May 2005 |
| East Timor | 6 September 2002 | |
| Ecuador | 7 October 1998 | 5 February 2002 |
| Egypt | 26 December 2000 | |
| Eritrea | 7 October 1998 | |
| Estonia | 27 December 1999 | 30 January 2002 |
| Fiji | 29 November 1999 | 29 November 1999 |
| Finland | 7 October 1998 | 29 December 2000 |
| France | 18 July 1998 | 9 June 2000 |
| Gabon | 22 December 1998 | 20 September 2000 |
| Gambia | 4 December 1998 | 28 June 2002 |
| Georgia | 18 July 1998 | 5 September 2003 |
| Germany | 10 December 1998 | 11 December 2000 |
| Ghana | 18 July 1998 | 20 December 1999 |
| Greece | 18 July 1998 | 15 May 2002 |
| Grenada | 19 May 2011 | |
| Guatemala | 2 April 2012 | |
| Guinea | 7 September 2000 | 14 July 2003 |
| Guinea-Bissau | 12 September 2000 | |
| Guyana | 28 December 2000 | 24 September 2004 |
| Haiti | 26 February 1999 | |
| Honduras | 7 October 1998 | 1 July 2002 |
| Hungary | 15 January 1999 | 30 November 2001 |
| Iceland | 26 August 1998 | 25 May 2000 |
| Iran, Islamic Republic of | 31 December 2000 | |
| Ireland | 7 October 1998 | 11 April 2002 |
| Israel1 | 31 December 2000 | |
| Italy | 18 July 1998 | 26 July 1999 |
| Jamaica | 8 September 2000 | |
| Japan | 17 July 2007 | |
| Jordan | 7 October 1998 | 11 April 2002 |
| Kenya | 11 August 1999 | 15 March 2005 |
| Kuwait | 8 September 2000 | |
| Kyrgyzstan | 8 December 1998 | |
| Latvia | 22 April 1999 | 28 June 2002 |
| Lesotho | 30 November 1998 | 6 September 2000 |
| Liberia | 17 July 1998 | 22 September 2004 |
| Liechtenstein | 18 July 1998 | 2 October 2001 |
| Lithuania | 10 December 1998 | 12 May 2003 |
| Luxembourg | 13 October 1998 | 8 September 2000 |
| Macedonia, former Yugoslav Republic of | 7 October 1998 | 6 March 2002 |
| Madagascar | 18 July 1998 | 14 March 2008 |
| Malawi | 3 March 1999 | 19 September 2002 |
| Maldives | 21 September 2011 | |
| Mali | 17 July 1998 | 16 August 2000 |
| Malta | 17 July 1998 | 29 November 2002 |
| Marshall Islands | 6 September 2000 | 7 December 2000 |
| Mauritius | 11 November 1998 | 5 March 2002 |
| Mexico | 7 September 2000 | 28 October 2005 |
| Monaco | 18 July 1998 | |
| Mongolia | 29 December 2000 | 11 April 2002 |
| Montenegro | 23 October 2006 | |
| Morocco | 8 September 2000 | |
| Mozambique | 28 December 2000 | |
| Namibia | 27 October 1998 | 25 June 2002 |
| Nauru | 13 December 2000 | 12 November 2001 |
| Netherlands | 18 July 1998 | 17 July 2001 |
| New Zealand | 7 October 1998 | 7 September 2000 |
| Niger | 17 July 1998 | 11 April 2002 |
| Nigeria | 1 June 2000 | 27 September 2001 |
| Norway | 28 August 1998 | 16 February 2000 |
| Oman | 20 December 2000 | |
| Panama | 18 July 1998 | 21 March 2002 |
| Paraguay | 7 October 1998 | 14 May 2001 |
| Peru | 7 December 2000 | 10 November 2001 |
| Philippines | 28 December 2000 | 30 August 2011 |
| Poland | 9 April 1999 | 12 November 2001 |
| Portugal | 7 October 1998 | 5 February 2002 |
| Korea, Republic of | 8 March 2000 | 13 November 2002 |
| Moldova, Republic of | 8 September 2000 | 12 October 2010 |
| Romania | 7 July 1999 | 11 April 2002 |
| Russian Federation | 13 September 2000 | |
| Saint Kitts and Nevis | 22 August 2006 | |
| Saint Lucia | 27 August 1999 | 18 August 2010 |
| Saint Vincent and the Grenadines | 3 December 2002 | |
| Samoa | 17 July 1998 | 16 September 2002 |
| San Marino | 18 July 1998 | 13 May 1999 |
| Sao Tome and Principe | 28 December 2000 | |
| Senegal | 18 July 1998 | 2 February 1999 |
| Serbia | 19 December 2000 | 6 September 2001 |
| Seychelles | 28 December 2000 | 10 August 2010 |
| Sierra Leone | 17 October 1998 | 15 September 2000 |
| Slovakia | 23 December 1998 | 11 April 2002 |
| Slovenia | 7 October 1998 | 31 December 2001 |
| Solomon Islands | 3 December 1998 | |
| South Africa | 17 July 1998 | 27 November 2000 |
| Spain | 18 July 1998 | 24 October 2000 |
| Sudan2 | 8 September 2000 | |
| Suriname | 15 July 2008 | |
| Sweden | 7 October 1998 | 28 June 2001 |
| Switzerland | 18 July 1998 | 12 October 2001 |
| Syrian Arab Republic | 29 November 2000 | |
| Tajikistan | 30 November 1998 | 5 May 2000 |
| Tanzania, United Republic of | 29 December 2000 | 20 August 2002 |
| Thailand | 2 October 2000 | |
| Trinidad & Tobago | 23 March 1999 | 6 April 1999 |
| Tunisia | 22 June 2011 | |
| Uganda | 17 March 1999 | 14 June 2002 |
| Ukraine | 20 January 2000 | |
| United Arab Emirates | 27 November 2000 | |
| United Kingdom | 30 November 1998 | 4 October 2001 |
| United States of America3 | 31 December 2000 | |
| Uruguay | 19 December 2000 | 28 June 2002 |
| Uzbekistan | 29 December 2000 | |
| Vanuatu | 2 December 2011 | |
| Venezuela | 14 October 1998 | 7 June 2000 |
| Yemen | 28 December 2000 | |
| Zambia | 17 July 1998 | 13 November 2002 |
| Zimbabwe | 17 July 1998 |
On August 28, 2002 the UN Secretary-General, in his capacity as treaty depositary, received the following communication from the government of Israel:
...[I]n connection with the Rome Statute of the International Criminal Court adopted on 17 July 1998, [...] Israel does not intend to become a party to the treaty. Accordingly, Israel has no legal obligations arising from its signature on 31 December 2000. Israel requests that its intention not to become a party, as expressed in this letter, be reflected in the depositary's status lists relating to this treaty.
On August 26, 2008 the UN Secretary-General, in his capacity as treaty depositary, received the following communication from the government of Sudan:
..., Sudan does not intend to become a party to the Rome Statute. Accordingly, Sudan has no legal obligation arising from its signature on 8 September 2000.
On May 6, 2002 the UN Secretary-General, in his capacity as treaty depositary, received the following communication from the government of the United States of America:
...[I]n connection with the Rome Statute of the International Criminal Court adopted on July 17, 1998, [...] the United States does not intend to become a party to the treaty. Accordingly, the United States has no legal obligations arising from its signature on December 31, 2000. The United States requests that its intention not to become a party, as expressed in this letter, be reflected in the depositary's status lists relating to this treaty.
© 2013 AMICC All Rights Reserved. A Program of Columbia University Institute for the Study of Human Rights.